Rank | Class | SailNo | CrewName | R1 16 April | R2 16 April | R3 23 April | R4 23 April | R5 7 May | R6 7 May | R7 14 May | R8 14 May | R9 21 May | R10 21 May | R11 28 May | R11 28 May | R13 4 June | R14 4 June | R15 11 June | R16 11 June | R17 18 June | R18 18 June | R19 25 June | R20 25 June | R21 2 July | R22 2 July | R23 23 July | R24 23 July | R25 30 July | R26 30 July | R27 6 August | R28 6 August | R29 13 August | R30 13 August | R31 20 August | R32 20 August | R33 27 August | R34 27 August | R35 10 Sept | R36 10 Sept | R37 17 Sept | R38 17 Sept | R39 24 Sept | R40 24 Sept | R41 1 Oct | R42 1 Oct | R43 8 Oct ABD | R44 8 Oct | R45 15 Oct | R46 15 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2017 | N Willars | 1.0 | (2.0) | (4.0) | (5.0) | (8.0) | (3.0) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | (2.0) | (3.0) | 1.0 | (6.0) | (2.0) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 RET) | (2.0) | (3.0) | 1.0 | (33.0 DNC) | (33.0 DNC) | (3.0) | (2.0) | (3.0) | 2.0 | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | 1.0 | (4.0) | (3.0) | 486.0 | 23.0 | |
2nd | SCORPION | 1989 | C Holt | 2.0 | 1.0 | (5.0) | 2.0 | 1.0 | (33.0 DNC) | (3.0) | 2.0 | 1.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 1.0 | (4.0) | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (5.0) | (8.0) | (9.0 RET) | (33.0 DNC) | 1.0 | 1.0 | 2.0 | (8.0 RET) | (33.0 DNC) | (33.0 DNC) | (11.0 RET) | (33.0 DNC) | (4.0) | 3.0 | (4.0) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (6.0) | (7.0) | 2.0 | (5.0) | (5.0) | 604.0 | 25.0 | |
3rd | SCORPION | 2007 | F Pascual | (33.0 DNC) | (33.0 DNC) | 2.0 | 4.0 | 4.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 993.0 | 36.0 | |
4th | SCORPION | 1983 | J Riddell | (6.0) | (5.0) | (6.0) | (10.0) | (6.0) | (8.0) | (4.0) | 3.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | (7.0) | 3.0 | 2.5 | (33.0 DNC) | (33.0 DNC) | 3.0 | (5.0) | (33.0 DNC) | (33.0 DNC) | (4.0) | (33.0 DNC) | 2.0 | 2.0 | (4.0) | (4.0) | (4.0) | (4.0) | (5.0) | (5.0) | (6.0) | (5.0) | (5.0) | 4.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 1.0 | 4.0 | 3.0 | (7.0) | 451.5 | 44.5 | |
5th | SCORPION | 1920 | G Riddell | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (9.0) | 5.0 | 2.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (8.0) | (7.0) | (7.0) | 5.0 | (7.0) | (33.0 DNC) | 4.0 | (6.0) | (6.0) | 5.0 | (6.0) | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 | 5.0 | (33.0 DNC) | 6.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 808.0 | 59.0 | |
6th | SCORPION | 1984 | S Gill | (33.0 DNC) | (33.0 DNC) | (9.0) | (9.0) | (10.0) | (9.0) | (6.0) | (6.0) | (33.0 DNC) | (33.0 DNC) | (6.0) | 4.0 | 5.0 | (6.0) | (8.0) | (8.0) | (6.0) | 5.0 | 5.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | (6.0) | 3.0 | (33.0 DNC) | (33.0 DNC) | (6.0) | 5.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 4.0 | (8.0) | (6.0) | (9.0) | (7.0) | (33.0 DNC) | (33.0 DNC) | 3.0 | 5.0 | 5.0 | (9.0) | (6.0) | 533.0 | 63.0 | |
7th | SCORPION | 204 | J Kenyon | (33.0 DNC) | (33.0 DNC) | (12.0 RET) | (6.0) | 3.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 4.0 | 4.0 | 6.0 | 5.0 | (8.0 RET) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 3.0 | (33.0 DNC) | 6.0 | 4.0 | 926.0 | 69.0 | |
8th | SCORPION | 1975 | C Gill | (33.0 DNC) | (33.0 DNC) | (7.0) | (8.0) | 5.0 | (7.0) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (7.0) | (8.0) | (8.0) | (10.0 RET) | (9.0) | 3.0 | 7.0 | 2.5 | 3.0 | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 7.0 | 4.0 | (8.0) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 4.0 | (33.0 DNC) | (8.0) | (9.0) | 765.5 | 82.5 | |
9th | SCORPION | 1997 | Sar Mason | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 8.0 RET | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 RET | 5.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | 1.0 | 9.0 RET | 3.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 2.0 | 1,043.0 | 86.0 | |
10th | SCORPION | 2049 | S Barnes | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 5.0 | 2.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 5.0 | 5.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 33.0 DNC | 33.0 DNC | 1,116.0 | 159.0 | |
11th | SCORPION | 1967 | J Burton | 8.0 | 6.0 | 10.0 | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | 9.0 | 11.0 RET | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 RET | 4.0 | (33.0 DNC) | (33.0 DNC) | 10.0 | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1,139.0 | 182.0 | |
12th | SCORPION | 1997 | R Mason | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 8.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,211.0 | 254.0 | |
13th | SCORPION | 2049 | J White | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 9.0 | 5.0 | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,261.0 | 304.0 | |
14th | SCORPION | 2002 | J Tailby | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,293.0 | 336.0 | |
15th | SCORPION | 2055 | J Harlow | (33.0 DNC) | (33.0 DNC) | 8.0 | 7.0 | 7.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,327.0 | 370.0 | |
16th | SCORPION | 1964 | D Wilson | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 RET | 9.0 RET | 6.0 | 5.0 | 11.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,334.0 | 377.0 | |
17th | SCORPION | 2049 | I Ritchie | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,350.0 | 393.0 | |
18th | SCORPION | 2002 | G Knott | 3.0 | 3.0 | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,361.0 | 404.0 | |
19th | SCORPION | 205 | A Gardner | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | 9.0 RET | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,376.0 | 419.0 | |
20th | SCORPION | 1975 | N Orgles | 5.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,404.0 | 447.0 | |
21st | SCORPION | 007 | G Ritchie | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 7.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,409.0 | 452.0 | |
22nd | SCORPION | 1987 | V Weston | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 RET | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,418.0 | 461.0 | |
23rd | SCORPION | 1997 | Sam Mason | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,425.0 | 468.0 | |
24th | SCORPION | 1984 | J Wells | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,426.0 | 469.0 | |
25th | SCORPION | 1983 | S Yates | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,428.0 | 471.0 | |
26th | SCORPION | 1983 | P McHenry | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,429.0 | 472.0 | |
27th | 1800 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,433.0 | 476.0 | |||
28th | SCORPION | 1984 | N Rusby | 7.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,433.0 | 476.0 | |
29th | SCORPION | 1920 | B Wallrs | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 8.0 | 1,434.0 | 477.0 | |
30th | SCORPION | 1997 | J Willars | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,455.0 | 498.0 | |
31st | SCORPION | 1920 | S Bullous | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1,461.0 | 504.0 | |
